. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 198.54.115.242  /  Your IP : 216.73.216.33   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server233.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : imereohc ( 2529)
PHP Version : 8.2.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/imereohc/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/imereohc/tmp/awstats/ssl/awstats012022.imera.ai.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/imereohc/tmp/awstats/ssl/awstats.imera.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2691                
POS_VISITOR 34634               
POS_DAY 72872               
POS_DOMAIN 3670                
POS_LOGIN 4834                
POS_ROBOT 4989                
POS_WORMS 6419                
POS_EMAILSENDER 6550                
POS_EMAILRECEIVER 6693                
POS_SESSION 73814               
POS_SIDER 74029               
POS_FILETYPES 6828                
POS_DOWNLOADS 7135                
POS_OS 7271                
POS_BROWSER 7685                
POS_SCREENSIZE 12810               
POS_UNKNOWNREFERER 12884               
POS_UNKNOWNREFERERBROWSER 14629               
POS_ORIGIN 15862               
POS_SEREFERRALS 16014               
POS_PAGEREFS 16270               
POS_SEARCHWORDS 16802               
POS_KEYWORDS 16954               
POS_MISC 2355                
POS_ERRORS 17013               
POS_CLUSTER 4690                
POS_SIDER_404 17187               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201000720 405 99661 13386910222754
FirstTime 20220101000829
LastTime 20220131225743
LastUpdate 20220201075800 405 0 404 0 0
TotalVisits 1471                
TotalUnique 933                 
MonthHostsKnown 0                   
MonthHostsUnknown 1005                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 270 723 22569598 120 410 9097137
1 231 588 12156946 67 322 2703795
2 300 383 4829368 126 417 2668607
3 171 507 14484249 224 731 5442768
4 369 1267 49149108 209 483 3076433
5 239 1519 43485353 101 388 2479469
6 281 969 37226652 161 489 5971487
7 308 1053 41582979 442 695 2478410
8 328 928 25968108 756 889 1502970
9 332 1691 66111534 591 975 3945945
10 283 1089 30878182 232 634 5187523
11 293 846 39583717 213 363 4003732
12 201 666 20235191 205 575 6234394
13 204 736 37250511 167 697 1921337
14 146 451 11725260 86 409 2886178
15 243 462 9439746 252 733 11088904
16 258 633 17728351 201 744 15795228
17 153 419 10948509 122 454 4526345
18 114 392 9176121 124 463 3486544
19 167 384 6714881 158 379 2615264
20 129 251 6583678 214 533 4063510
21 142 328 10780837 77 219 1622956
22 267 556 10297200 186 423 2748272
23 242 416 3744161 110 294 2343072
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
us 3426 7040 135221683
ro 363 518 9975461
no 338 338 168190
gb 271 3252 156711379
in 179 2204 101521908
il 127 254 1694875
ru 124 209 8377555
cn 123 201 4528943
de 106 520 16491248
co 84 84 81454
pk 53 244 16986564
nl 46 77 717468
ua 44 202 7034911
be 40 40 105764
it 35 200 11103235
fr 25 222 11606571
gr 23 23 1239194
se 23 23 412115
ca 18 34 508762
pl 16 166 6058411
cl 15 134 3930333
hn 12 13 136277
cz 12 91 3121450
vg 11 169 6983137
lk 10 95 4020952
dk 3 3 30776
ar 3 3 27924
ir 3 3 17601
ie 1 1 2864
ph 4 4 134488
pr 4 4 134488
ng 4 79 2966504
sa 1 1 11873
zz 8 9 400587
br 1 1 0
fi 6 6 193527
eu 4 4 64973
mk 9 160 4585814
uz 1 1 232
at 2 2 2472
vn 2 2 232
id 4 4 14505
ke 8 91 3883079
ee 1 1 13900
kr 2 2 4100
pt 7 74 776513
ch 5 80 2980402
md 1 1 232
tz 1 1 1236
tw 4 4 11456
es 1 63 452292
au 9 9 37906
hr 4 4 134488
bd 5 81 3122375
cw 2 2 5728
mu 8 9 120048
tr 7 90 6816810
ma 3 3 92071
gt 1 1 1236
sc 1 1 2864
lv 10 93 6859156
jp 7 7 7648
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
AhrefsBot/ 2780 25566680 20220131210200 49
Apache\-HttpClient/ 1449 276764 20220131110949 0
bingbot/ 1092 14054474 20220131235649 289
Googlebot/ 849 6049547 20220131225234 48
baidu 587 25343127 20220113115811 0
bot[\s_+:,\.\;\/\\-] 522 1570482 20220131213101 321
Applebot/ 345 3686629 20220127035757 8
curl 126 60064 20220128113837 0
bingpreview 90 5505876 20220129050347 0
crawl 69 1475113 20220129200344 14
MJ12bot/ 68 383920 20220131135903 34
YandexBot/ 60 497437 20220127192604 16
unknown 58 3955 20220131131418 58
oBot/ 40 137939 20220130132138 25
Mail\.RU_Bot/ 33 649091 20220116041340 18
BLEXBot/ 30 260938 20220131161955 9
SeznamBot/ 19 62978 20220131162922 9
(firefox/)([0-9]\.|[0-1][0]\.) 17 401569 20220130233039 0
link 15 71896 20220128181512 6
DuckDuckGo\-Favicons\-Bot/ 13 180655 20220130183907 0
DotBot/ 12 158478 20220130222123 7
Baiduspider/ 8 83424 20220113115759 0
SemrushBot/ 7 37266 20220127211919 4
Googlebot\-Image/ 6 212480 20220131165156 0
no_user_agent 4 257520 20220118190254 0
ruby/ 2 27800 20220115092428 0
java 2 13967 20220126175535 1
Python\-urllib/ 1 403 20220119162009 0
Dalvik/ 2 27786 20220127060939 0
MojeekBot/ 2 13963 20220128192329 1
LinkedInBot/ 4 32090 20220112110944 0
facebookexternalhit/ 4 55586 20220126195545 0
archive\.org_bot 1 67 20220110111844 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 98 83006 0 0
jpeg 8 360332 0 0
html 1515 27024883 0 0
js 5058 57841816 0 0
php 3526 929590 0 0
jpg 554 373148443 0 0
png 1097 35604136 0 0
xml 17 8464 0 0
txt 6 68380 0 0
Unknown 179 75659 0 0
woff2 434 24109196 0 0
css 4765 23396335 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/wp-file-manager/readme.txt 5 0 68380
/data/admin/allowurl.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linuxubuntu 1 1
ios_ipad 59 59
linux 2133 422
macosx9 14 14
macosx10 21 16
macosx12 25 25
macosx8 3 3
unix 107 4
win8.1 249 99
winlong 7 7
winxp 16 16
winunknown 1 1
bsdnetbsd 1 1
macosx11 117 108
Unknown 2712 2566
macosx 1445 172
win16 1 1
win2000 764 764
win8 15 15
macosx7 1 1
linuxandroid 569 66
ios_iphone 1123 105
win7 449 307
win10 7424 898
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 238
chrome70.0.3538.77 2 2
firefox82.0 2 1
chrome83.0.4103.83 1 1
opera10.54 3 0
firefox86.0 1 1
opera11.00 4 1
chrome72.0.3597.0 1 1
chrome41.0.2225.0 1 1
safari13.0.5 3 3
firefox45.0 4 4
chrome64.0.3282.140 79 4
chrome70.0.3538.67 3 3
chrome56.0.2924.87 1 1
chrome91.0.4472.124 14 14
firefox13.0.1 54 54
chrome81.0.4044.141 1 1
chrome75.0.3770.100 1 1
netscape5.0 2 2
chrome85.0.4183.83 1 0
chrome72.0.3626.109 169 31
firefox95.0 1 0
safari15.2 77 8
firefox65.0 2 2
chrome88.0.4324.192 3 3
chrome79.0.3945.117 1 1
chrome87.0.4280.141 2 2
chrome80.0.3987.163 1 1
chrome5.0.375.99 8 8
chrome88.0.4298.0 153 10
chrome70.0.3538.102 1 1
chrome88.0.4324.190 2 2
chrome29.0.1547.57 1 1
chrome84.0.4147.135 1 1
chrome68.0.3440.106 4 4
firefox19.0 1 1
chrome39.0.2171.95 20 15
chrome96.0.4664.45 80 5
chrome84.0.4147.125 15 14
chrome50.0.2661.102 93 93
chrome94.0.4606.61 270 19
chrome51.0.2713.0 2 2
chrome96.0.4664.55 79 5
chrome79.0.3945.136 80 5
chrome90.0.4430.93 27 27
chrome70.0.2909.103 1 1
chrome92.0.4515.131 73 4
chrome62.0.3202.89 2 2
chrome41.0.2272.101 2 2
chrome81.0.4044.92 1 0
firefox75.0 5 3
chrome83.0.4103.106 1 1
chrome80.0.3987.87 83 5
chrome59.0.3071.115 10 10
firefox80.0 1 1
chrome56.0.2926.68 2 2
chrome67.0.3396.62 1 1
opera11.62 1 1
opera11.60 1 1
safari9.0.2 2 2
firefox38.0 3 3
chrome60.0.3112.113 2 2
firefox79.0 2 2
firefox91.0 2 2
firefox61.0 1 1
chrome27.0.1453.116 1 1
chrome90.0.4430.86 5 5
chrome86.0.4240.193 1 1
chrome96.0.4664.93 83 6
chrome79.0.4101.79 1 1
chrome90.0.4430.85 251 251
chrome35.0.1916.47 10 10
safari13.0.4 2 2
chrome80.0.3987.116 4 4
firefox67.0 1 1
chrome67.0.3396.79 147 144
firefox62.0 96 96
chrome52.0.2743.116 1 1
chrome49.0.2630.5 2 2
chrome60.0.3112.90 2 2
chrome86.0.4240.75 2 0
safari10.1.2 7 7
chrome53.0.2785.143 2 2
firefox66.0 3 3
firefox96.0 164 10
chrome96.0.4664.104 168 11
firefox46.0 2 2
opera10.10 5 0
chrome80.0.3987.122 3 3
firefox21.0 1 1
msie6.0 766 766
chrome79.0.3945.130 7 7
chrome61.0.3163.100 4 4
firefox47.0 2 2
android 8 8
chrome81.0.4044.138 5 5
chrome71.0.3578.30 3 3
chrome91.0.4472.114 150 26
chrome80.0.3987.132 94 19
firefox70.0 14 14
chrome54.0.2840.99 1 1
Unknown 2608 2539
chrome97.0.4692.71 3737 290
firefox58.0 1 1
opera55.0.2994.44 2 2
chrome79.0.3945.88 2 2
iphone 2 2
chrome97.0.4692.87 253 17
firefox85.0 1 0
opera67.0.3575.53 1 1
safari 426 30
chrome67.0.3396.87 3 3
chrome66.0.3359.181 1 1
firefox76.0 1 1
opera11.50 3 2
opera10.00 7 5
firefox72.0 4 3
safari12.1.2 242 83
chrome84.0.4131.4 1 1
firefox77.0 19 16
chrome89.0.4389.128 6 2
chrome58.0.3029.110 5 5
firefox40.0 1 1
safari14.1.2 1 0
safari13.0.3 3 3
chrome36.0.1985.125 7 7
chrome75.0.3765.0 36 1
chrome85.0.4183.102 6 6
chrome84.0.4147.111 1 1
chrome90.0.4400.8 5 5
firefox60.0 2 2
chrome47.0.2526.106 12 12
chrome58.0.1145.75 2 2
chrome92.0.4515.159 80 5
chrome58.0.2989.0 1 0
chrome48.0.2564.109 2 2
chrome46.0.2490.80 5 5
opera66.0.3515.115 1 1
chrome49.0.2623.112 1 1
chrome81.0.4044.122 2 1
safari11.0 125 8
chrome40.0.2214.6 1 0
chrome70.0.480.38 1 1
firefox68.0 5 5
msie8.0 10 10
chrome78.0.3904.108 85 10
chrome67.0.3381.1 2 2
firefox40.1 28 28
chrome84.0.4147.105 6 2
chrome43.0.2357.125 1 1
firefox52.0 21 12
chrome85.0.4183.121 2 0
safari15.1 338 34
msie11.0 1 1
firefox56.0 1 1
firefox83.0 2 0
chrome96.0.4664.110 1321 93
chrome81.0.4044.113 1 0
firefox51.0 28 28
firefox48.0 1 1
chrome77.0.3865.90 2 2
chrome80.0.3987.149 5 4
chrome47.0.2526.111 1 1
chrome81.0.4044.129 20 20
chrome40.0.2214.93 1 1
chrome36.0.1985.143 2 2
chrome87.0.4280.66 1 0
edge13 5 5
chrome89.0.4389.90 2 1
chrome62.0.3202.75 1 1
chrome14.01083.251 1 0
chrome88.0.4324.187 33 2
chrome60.0.3112.101 1 1
chrome32.0.1700.107 1 1
chrome27.0.1500.55 1 1
firefox78.0 7 5
chrome90.0.4430.72 71 68
chrome66.0.3359.117 3 3
firefox50.0 3 3
chrome87.0.4280.88 1 0
chrome79.0.3945.0 533 28
chrome42.0.2311.90 3 3
mozilla 100 23
opera11.11 1 0
chrome50.0.2661.75 5 5
sage 4 4
chrome80.0.3987.106 3 3
chrome83.0.1667.0 1 1
msie7.0 5 4
msie10.0 1 1
chrome79.0 2 2
opera53.0.2907.99 2 2
chrome83.0.4103.61 2 2
chrome67.0.3396.0 2 2
chrome19.0.1084.56 3 3
chrome68.0.3440.84 3 3
chrome67.0.3396.99 4 4
chrome63.0.3239.132 10 10
chrome63.0.3239.84 1 1
firefox94.0 1 1
chrome95.0.4638.69 100 4
opera82.0.4227.43 86 6
chrome94.0.4606.81 672 33
firefox55.0 1 1
chrome51.0.2704.103 4 4
chrome73.0.3683.75 1 1
chrome86.0.4240.198 1 0
chrome84.0.4147.89 333 21
chrome83.0.4103.97 82 19
chrome88.0.4324.104 1 0
chrome48.0.2564.116 2 2
chrome60.0.3112.107 7 7
chrome74.0.3729.169 14 14
chrome97.0.4692.91 73 1
chrome26.0.1410.65 1 1
chrome57.0.2987.133 4 4
chrome94.0.4590.2 80 5
chrome71.0.3578.98 2 2
chrome65.0.3325.181 4 4
chrome76.0.807.0 1 1
chrome91.0.4472.101 89 7
firefox74.0 7 6
chrome74.0.3729.157 1 1
firefox73.0 4 3
msie9.0 23 23
chrome77.0.3835.0 68 5
chrome72.0.3626.121 80 5
chrome89.0.4389.114 82 7
firefox36.0 1 1
chrome43.0.2357.65 3 3
safari10.0 1 1
chrome86.0.4217.2 1 1
chrome14.0.835.163 4 4
chrome90.0.4427.0 4 4
chrome91.0.4472.106 2 2
chrome62.0.3202.94 8 8
chrome49.0.2652.84 2 2
chrome97.0.4692.99 1598 110
chrome34.0.1847.116 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 31
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220131164521
axios/0.21.1 20220106110304
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220125145130
Mozilla/5.0_(compatible;_VSAgent/2.0) 20220113204953
WhatsApp/2.21.221.1_i 20220129073415
python-requests/2.26.0 20220128210634
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220120070347
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20220121044704
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20220117093415
Ruby 20220103021404
Scrapy/2.5.1_(_https://scrapy.org) 20220117103347
Python/3.9_aiohttp/3.7.4.post0 20220113090614
Python/3.8_aiohttp/3.8.1 20220117080829
Go_http_package 20220130054830
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220131065522
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220131144138
LeadSpotting 20220126175537
WordPress/5.2.14;_https://www.imera.ai 20220131225743
python-requests/2.27.1 20220131080625
WordPress/5.2.13;_https://www.imera.ai 20220106201905
Faraday_v0.17.4 20220110041733
python-requests/2.27.0 20220122042043
panscient.com 20220119044912
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220125162805
Mozilla/5.0 20220130175245
python-requests/2.24.0 20220113213727
python-requests/2.25.1 20220130233209
ltx71_-_(http://ltx71.com/) 20220116065425
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130103846
Go-http-client/2.0 20220127160633
wp_is_mobile 20220127153845
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
Scrapy/2.5.1_(_https://scrapy.org) 20220117103347
Ruby 20220103021404
Microsoft_Office_Excel_2014 20220118133052
python-requests/2.26.0 20220128210634
WhatsApp/2.21.221.1_i 20220129073415
axios/0.21.1 20220106110304
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220131164521
LeadSpotting 20220126175537
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220131144138
Go_http_package 20220130054830
Python/3.9_aiohttp/3.7.4.post0 20220113090614
Python/3.8_aiohttp/3.8.1 20220117080829
panscient.com 20220119044912
python-requests/2.27.0 20220122042043
Faraday_v0.17.4 20220110041733
WordPress/5.2.13;_https://www.imera.ai 20220106201905
WordPress/5.2.14;_https://www.imera.ai 20220131225743
python-requests/2.27.1 20220131080625
wp_is_mobile 20220127153845
Go-http-client/2.0 20220127160633
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130103846
ltx71_-_(http://ltx71.com/) 20220116065425
python-requests/2.25.1 20220130233209
python-requests/2.24.0 20220113213727
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1782 2001
From1 197 197
From2 97 122
From3 17 18
From4 3578 14919
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_in 2 2
google_com 0 3
www_google_co_uk 10 11
www_google_com_hk 3 3
bing 3 3
www_google_com 79 100
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://198.54.115.242:80 5 5
https://veeva.io 3 3
https://admin.cbinsights.com 1 1
https://www.selora.ch 1 1
https://198.54.115.242 1 1
https://www.vzxvpbjeu.com 1 1
https://www.essaytags.com 1 1
https://surveymonkey.lightning.force.com 1 1
https://webtechsurvey.com/website/www.imera.ai 1 1
https://outlook.mmu.ac.uk 1 1
https://platform.beauhurst.com 1 1
https://www.owler.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 5 310
301 1580 0
404 2282 15126913
302 13 0
400 4 115
500 3 2546
206 8 5387251
403 179 213181
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 515
/wp-content/plugins/backup_index.php 6 anonymousfox.co
/imera_ai.zip 2 -
/c.rar 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 6 anonymousfox.co
/website.tar.gz 2 http://www.imera.ai/website.tar.gz
/1.rar 2 http://www.imera.ai/1.rar
/web/wp-admin/install.php 4 -
/staging/downloader/ 1 -
/src/app.js 1 -
/a.tar.gz 1 http://www.imera.ai/a.tar.gz
/webroot.rar 1 -
/fw.php 2 -
/.well-known/alfacgiapi/perl.alfa 5 www.google.com
/site/wp-admin/install.php 4 -
/xmlrp.php 6 anonymousfox.co
/downloader/ 1 -
/login.zip 1 -
/back.rar 1 -
/wp-includes/config.bak.php 5 anonymousfox.co
/rss/catalog/notifystock 1 -
/adminer-4.2.5.php/adminer-4.2.5-en.php 1 -
/upfile.tar.gz 1 -
/alfa.php 9 anonymousfox.co
/sito 1 https://imera.ai/sito
/wp-content/plugins/advanced-import/readme.txt 8 -
/TEST 1 https://imera.ai/TEST
/demo/downloader/ 1 -
/wp-content/plugins/themegrill-demo-importer/readme.txt 8 -
/wp-booking.php 6 anonymousfox.co
/ALFA_DATA/alfacgiapi/perl.alfa 20 www.google.com
/rss/catalog/review 1 -
/ww.zip 1 -
/wp-content/plugins/iwp-client/readme.txt 8 -
/x.tar.gz 1 -
/wp-includes/alfacgiapi/bash.alfa 1 www.google.com
/wp-content/plugins/wp-file-manager/lib/files/error_log_143777317125.php 1 -
/imera.ai.zip 3 http://www.imera.ai/imera.ai.zip
/old/errors/503.php 1 -
/wp-content/cache.php 1 -
/wp-content/plugins/wp-automatic/process_form.php 1 https://imera.ai/wp-content/plugins/wp-automatic/process_form.php
/wp-includes/fw.php 2 -
/wp-content/wp-old-index.php 6 anonymousfox.co
/wp-content/plugins/ait-csv-import-export/changelog.txt 8 -
/adm.rar 1 -
/wp-includes/fonts/css.php 6 anonymousfox.co
/wp-content/plugins/wpconfig.bak.php 6 anonymousfox.co
/old-site 2 www.google.com
/wp-content/mu-plugins/db-safe-mode.php 6 anonymousfox.co
/wang.tar.gz 1 -
/engl/pages.php 6 https://imera.ai/engl/pages.php
/2018 1 https://imera.ai/2018
/imera.rar 2 http://www.imera.ai/imera.rar
/bbs.zip 1 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 2 -
/news.rar 1 -
/123.tgz 1 http://www.imera.ai/123.tgz
/wordpress/wp-admin/install.php 4 -
/wordpress/wp-content/plugins/xnxx/noob.php 1 https://imera.ai/wordpress/wp-content/plugins/xnxx/noob.php
/wwroot.tar.gz 1 -
/cms 1 www.google.com
/dev/admin/ 1 -
/archivarix.cms.php 1 -
/shop/rss/catalog/notifystock 1 -
/wp-content/plugins/vc-tabs/readme.txt 5 -
/cgi-bin/mt-atom.cgi 1 yahoo.com
/dist/app.js 1 -
/test/admin/ 1 -
/support/relook/v1.0/IFU 1 -
/net.rar 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 8 -
/old/rss/order/new 1 -
/index.tar.gz 1 -
/web.rar 3 http://www.imera.ai/web.rar
/installer.php 1 -
/assets/images/accesson.php 2 -
/wp-includes/small.php 6 anonymousfox.co
/wp-content/plugins/ioptimization/IOptimize.php 6 anonymousfox.co
/backup.rar 1 -
/store/rss/catalog/notifystock 1 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/perl.alfa 7 www.google.com
/root.tar.gz 1 -
/old 2 www.google.com
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 8 -
/wp-includes/sitemaps/ 3 binance.com
/wpindex.php 6 anonymousfox.co
/newsite 1 www.google.com
/wp-content/plugins/capability-manager-enhanced/includes/features/features-block-script.js 1 https://imera.ai/wp-content/plugins/capability-manager-enhanced/includes/features/features-block-script.js
/blog.tar.gz 1 -
/web1.tar.gz 1 -
/haders.php 6 anonymousfox.co
/magento_version 2 -
/WORDPRESS 2 www.google.com
/style.php 7 anonymousfox.co
/BLOG 1 https://imera.ai/BLOG
/packet.mdb 1 -
/2021 1 https://imera.ai/2021
/imera 1 www.google.com
/mt/mt-atom.cgi 1 yahoo.com
/zhang.zip 1 -
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 8 -
/demo/rss/catalog/review 1 -
/w.tar.gz 1 -
/old1 1 www.google.com
/z.tar.gz 1 -
/imera_ai.rar 2 -
/old/downloader/ 1 -
/upload.rar 1 -
/chengxu.zip 1 -
/imera.ai.tar.gz 3 http://www.imera.ai/imera.ai.tar.gz
/a 2 -
/test.php 6 anonymousfox.co
/wordpress/ALFA_DATA/cgialfa/perl.alfa 1 www.google.com
/admin.php 7 anonymousfox.co
/config.php 6 anonymousfox.co
/.well-known/security.txt 1 -
/staging/errors/503.php 1 -
/e/data/js/ajax.js 7 -
/net.tar.gz 1 -
/blog/wp-admin/install.php 4 -
/bak.zip 1 -
/admin.tar.gz 1 http://www.imera.ai/admin.tar.gz
/wwwrool.rar 1 -
/wp-admin/user/mide.php 2 https://imera.ai/wp-admin/user/mide.php
/1.zip 2 http://www.imera.ai/1.zip
/app.js 1 -
/wgegsegesgh.php 1 https://imera.ai/wgegsegesgh.php
