. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 198.54.115.242  /  Your IP : 216.73.216.33   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server233.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : imereohc ( 2529)
PHP Version : 8.2.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/imereohc/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/imereohc/tmp/awstats/ssl/awstats102020.imera.ai.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/imereohc/tmp/awstats/ssl/awstats.imera.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2693                
POS_VISITOR 18666               
POS_DAY 42808               
POS_DOMAIN 3643                
POS_LOGIN 4749                
POS_ROBOT 4904                
POS_WORMS 6181                
POS_EMAILSENDER 6312                
POS_EMAILRECEIVER 6455                
POS_SESSION 43733               
POS_SIDER 43946               
POS_FILETYPES 6590                
POS_DOWNLOADS 6918                
POS_OS 6966                
POS_BROWSER 7341                
POS_SCREENSIZE 10076               
POS_UNKNOWNREFERER 10150               
POS_UNKNOWNREFERERBROWSER 11062               
POS_ORIGIN 11876               
POS_SEREFERRALS 12025               
POS_PAGEREFS 12334               
POS_SEARCHWORDS 12810               
POS_KEYWORDS 12973               
POS_MISC 2355                
POS_ERRORS 13045               
POS_CLUSTER 4605                
POS_SIDER_404 13204               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101001921 306 72196 11828372459320
FirstTime 20201001001237
LastTime 20201031235305
LastUpdate 20201101072954 306 0 305 0 0
TotalVisits 1047                
TotalUnique 607                 
MonthHostsKnown 0                   
MonthHostsUnknown 624                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 255 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 114 507 17212470 63 188 1807417
1 126 670 23616482 115 771 24435226
2 89 419 13686995 111 261 2162371
3 160 659 22394481 60 190 2199423
4 216 1324 43054176 94 255 2382545
5 178 1348 65874719 82 272 2565867
6 116 834 35999619 87 231 2380268
7 112 412 13981282 88 270 2028618
8 113 831 24620327 93 235 3342371
9 132 751 28653583 88 326 3439723
10 153 797 29028695 67 135 1562569
11 172 880 26221885 88 147 1146849
12 192 968 46575278 119 328 2925164
13 234 787 21656390 91 277 3076284
14 137 306 11095718 83 327 5593339
15 106 351 12639483 58 217 4108627
16 143 525 13151316 83 230 2291955
17 134 565 21557881 70 349 3210867
18 76 79 206237 77 295 2765125
19 79 79 187583 82 254 2102693
20 113 330 8419212 101 211 2276667
21 85 232 6432556 77 263 1563011
22 90 347 22505954 98 340 2443938
23 81 315 10612100 69 294 2419357
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 1415 4318 104686382
de 386 816 15554711
gb 311 3582 158768716
es 156 238 4389880
vg 122 488 22299424
in 112 1311 63502736
ca 59 380 14499512
cn 51 211 4351889
ru 48 50 296060
fr 47 213 13969027
au 45 396 26299266
vn 29 191 2536151
se 27 337 16396465
uz 26 26 5356
id 25 81 845508
pl 24 331 15913830
ch 20 112 8650024
br 19 19 6955
ro 18 103 1227245
eu 17 17 182393
eg 16 124 9204678
sg 15 106 5328759
kr 15 119 9118598
cr 13 13 2678
nl 12 87 3195881
my 3 3 2870
md 2 2 806
it 2 2 64726
np 1 1 403
tr 5 79 772353
cz 4 4 65532
lv 1 1 403
hk 5 5 3678
ke 1 63 473344
il 5 80 3073573
ua 10 10 62172
at 5 79 2983758
mu 1 1 12274
be 9 84 3084357
tw 4 4 85190
ie 2 2 129193
mo 1 1 64597
ph 1 1 403
ir 5 5 3686
za 2 2 69520
th 9 9 6168
ma 9 86 3011886
me 3 3 2881
bd 1 1 403
mx 2 3 9890
rs 2 3 12688
ec 1 1 403
no 5 5 132091
dk 4 4 39598
jp 12 97 3979371
nz 3 3 2872
hn 1 1 403
tz 1 1 403
bg 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
bot[\s_+:,\.\;\/\\-] 1489 27122613 20201031221029 375
bingbot/ 872 12242248 20201031204527 152
AhrefsBot/ 677 6156872 20201031230332 43
Googlebot/ 600 4314269 20201031233700 54
baidu 264 6694858 20201028143747 0
Applebot/ 205 1754809 20201030211220 5
YandexBot/ 139 978806 20201031223129 38
bingpreview 116 5267285 20201030202800 0
aiHitBot/ 81 561919 20201013090246 1
crawl 63 402339 20201031012128 17
no_user_agent 39 1814348 20201029053405 0
SemrushBot/ 28 126007 20201031164115 16
MJ12bot/ 26 117283 20201029180817 15
SeznamBot/ 20 84625 20201030051705 9
unknown 18 1234 20201031005159 18
BLEXBot/ 14 90967 20201022130656 2
Baiduspider/ 14 818379 20201031054354 0
CCBot/ 13 79537 20201025133319 5
YandexImages/ 12 210922 20201030023351 0
Apache\-HttpClient/ 11 258386 20201030161546 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 297573 20201030175930 0
DotBot/ 9 211059 20201015102020 5
link 9 28054 20201030122846 4
DuckDuckGo\-Favicons\-Bot/ 9 110559 20201031235304 0
RukiCrawler/ 5 51871 20201022054451 0
Dalvik/ 3 191619 20201022133513 0
curl 3 24543 20201023214901 0
Googlebot\-Image/ 3 0 20201015002235 0
LinkedInBot/ 5 300220 20201030211416 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 98 89668 0 0
eot 7 445407 0 0
jpg 625 375145761 0 0
jpeg 10 514760 0 0
Unknown 137 25280 0 0
css 4652 24190190 0 0
woff2 368 20231757 0 0
png 1228 40631006 0 0
woff 1 87367 0 0
xml 141 157475 0 0
js 4552 45531113 0 0
html 745 11742715 0 0
php 1752 591923 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
Unknown 972 830
win10 6392 759
linux 1494 509
macosx5 1 1
macosx9 2 1
macosx11 32 31
win7 951 187
macosx7 1 1
macosx 2229 183
ios_ipad 89 7
winunknown 6 6
winlong 20 20
win8 2 2
linuxubuntu 1 1
winxp 7 7
macosx10 1 1
macosx12 4 4
win8.1 98 15
macosx6 1 1
win2000 457 457
linuxandroid 618 41
ios_iphone 938 87
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
chrome50.0.2661.102 31 31
chrome79.0.3945.88 3 3
safari14.0 741 65
edge18 209 34
chrome80.0.3987.122 3 3
chrome67.0.3396.79 683 105
chrome63.0.3239.84 2 2
chrome48.0.2564.97 1 1
chrome81.0.4044.122 1 1
firefox74.0 8 8
firefox28.0 2 2
chrome60.0.3112.113 85 85
firefox69.0 1 1
firefox45.0 3 3
chrome60.0.2924.87 1 1
chrome70.0.3538.102 164 12
chrome67.0.3396.87 1 0
chrome76.0.3809.100 1 1
chrome80.0.3987.132 8 8
chrome41.0.2225.0 1 1
firefox54.0 1 0
chrome85.0.4183.120 67 3
chrome80.0.3987.162 80 5
chrome81.0.4044.138 171 12
opera53.0.2907.99 2 2
chrome43.0.2376.69 106 16
chrome78.0.3904.108 82 7
chrome49.0.2651.10 2 2
chrome24.0.1290.1 1 1
firefox58.0 1 1
safari 279 28
opera10.10 1 1
msie7.0 6 6
safari13.1.2 247 18
chrome80.0.3987.106 1 1
safari13.0.4 1 1
chrome85.0.4183.83 79 4
chrome86.0.4240.111 1156 75
firefox77.0 11 10
Unknown 1027 947
chrome73.0.3683.103 1 0
chrome77.0.3835.0 68 5
chrome58.0.3029.110 3 3
chrome63.0.3239.132 2 2
chrome56.0.2925.55 2 2
chrome72.0.3626.121 6 6
chrome80.0.3987.116 1 1
chrome59.0.3071.115 5 5
chrome53.0.2804.37 2 2
chrome75.0.3770.100 1 1
firefox64.0 1 1
firefox73.0 6 6
chrome80.0.3987.163 35 35
safari9.0 1 1
opera53.0.2907.68 4 4
chrome72.0.3626.109 1 1
chrome85.0.4183.102 244 18
safari13.1.1 248 17
chrome86.0.4240.75 1518 123
safari10.0 2 2
edge17 1 1
chrome65.0.3325.181 2 2
firefox68.0 1 1
firefox57.0 1 1
chrome40.0.2214.93 2 2
chrome58.0.1145.75 2 2
chrome64.0.3282.140 159 8
chrome54.0.2840.99 1 1
chrome86.0.4240.80 716 53
chrome46.0.2490.80 4 4
chrome79.0.3945.136 225 12
chrome80.0.3987.149 3 3
chrome46.0.2754.75 14 14
chrome41.0.2224.3 1 1
chrome80.0.3987.87 2 2
chrome84.0.4147.125 21 21
firefox38.0 2 2
chrome78.26.10.1974 1 1
chrome34.0.1847.116 4 4
chrome81.0.4044.129 17 17
wap 65 3
chrome78.0.3904.97 1 1
chrome83.0.4103.0 32 1
chrome59.0.3071.109 60 60
opera55.0.2994.44 2 2
chrome86.0.4240.110 1 0
chrome77.0.3865.120 2 2
safari12.1.2 2 2
opera66.0.3515.115 2 2
chrome56.0.2954.87 2 2
chrome79.0.3945.116 63 1
firefox80.0 4 3
firefox60.0 16 16
firefox72.0 5 5
chrome84.0.4147.135 79 3
mozilla 6 6
firefox70.0 6 6
chrome83.0.4103.97 161 11
firefox62.0 324 324
chrome41.0.2227.0 1 1
chrome85.0.4183.121 3184 192
opera54.0.2952.54 2 2
firefox82.0 249 18
chrome51.0.2704.106 1 1
firefox81.0 93 8
firefox56.0 2 2
msie11.0 256 23
safari13.0.5 1 0
chrome85.0.4183.127 258 20
chrome51.0.2704.103 5 5
safari5.0.3 1 1
chrome86.0.4240.99 80 6
chrome36.0.1985.125 34 34
chrome84.0.4147.105 2 2
chrome67.0.3396.99 3 3
chrome79.0.3945.130 161 11
safari5.0 1 1
opera66.0.3515.103 1 1
msie6.0 462 462
firefox50.0 2 2
chrome60.0.3112.107 3 3
opera67.0.3575.79 1 1
chrome83.0.4103.61 74 2
firefox48.0 5 5
chrome35.0.1916.47 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
WordPress/5.2.8;_https://www.imera.ai 20201030172834
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201031184152
python-requests/2.22.0 20201030175935
python-requests/2.18.1 20201031034305
Go-http-client/2.0 20201009104932
Scrapy/1.7.2_(_https://scrapy.org) 20201022204939
Go-http-client/1.1 20201013174237
\ 20201006055713
Ruby 20201011014015
python-requests/2.24.0 20201030023322
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20201011215315
WordPress/5.2.9;_https://www.imera.ai 20201031235305
WordPress/5.2.7;_https://www.imera.ai 20201029173341
WhatsApp/2.20.102_i 20201016061115
Mozilla/5.0_(compatible;_Domains_Project/1.2.4;__https://domainsproject.org) 20201031005217
Wappalyzer 20201001045939
Softaculous 20201016103607
Faraday_v0.9.1 20201014152618
Faraday_v0.15.4 20201013075524
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.13231;_Pro) 20201031135354
WhatsApp/2.20.102_i 20201016061115
WordPress/5.2.7;_https://www.imera.ai 20201029173341
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.13127;_Pro) 20201018112402
WordPress/5.2.9;_https://www.imera.ai 20201031235305
Faraday_v0.15.4 20201013075524
Faraday_v0.9.1 20201014152618
Softaculous 20201016103607
python-requests/2.18.1 20201031034305
Go-http-client/2.0 20201009104932
python-requests/2.22.0 20201030175935
WordPress/5.2.8;_https://www.imera.ai 20201030172834
python-requests/2.24.0 20201030023322
Ruby 20201011014015
\ 20201006055713
Go-http-client/1.1 20201013174237
Scrapy/1.7.2_(_https://scrapy.org) 20201022204939
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1502 1739
From1 20 20
From2 128 145
From3 8 9
From4 1493 12403
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
r_search_yahoo_com 1 1
www_google_es 1 1
baidu 8 8
www_google_de 1 2
www_google_com 104 119
bing 3 3
www_google_co_in 2 2
www_google_com_sg 2 2
www_google_co_uk 6 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://platform.beauhurst.com 2 2
http://hxuw.ammgm.org/blog/46970286/view/ 1 1
https://www.medicalstartups.org/startup/imera/ 1 1
http://www.coralbruce.top/view/46970286/profile/ 1 1
https://nvidia.lightning.force.com 1 1
https://app.snov.io 1 1
http://pmrsl.shabatrip.com/view/46970286/profile/ 1 1
https://www.owler.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
imera+ai 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
ai 2
imera 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 9 26343
400 9 9
301 862 5940
302 2 0
404 737 13404520
405 15 630
206 19 479628
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 166
/wp-content/plugins/ioptimization/IOptimize.php 5 www.google.com
/wordpress/wp-content/class.php 1 -
/license.php 1 imera.ai
/wp-content/themes/sketch/404.php 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/plugins/wp-members/assets/js/wpmem-nav-menu.min.js 1 imera.ai
/contact-us 1 -
/administrator/ 1 -
/backup/www.rar 1 -
/wp-content/uploads/elementor/css/global.css 371 https://www.imera.ai/solutions/
/wp-config.php.orig 2 -
/engl/pages.php 1 imera.ai
/wp-config.php.save 1 -
/wp-content/db-cache.php 1 imera.ai
/blog/wp-includes/css/css.php 1 -
/public/.env 1 -
/wp-includes/qw.php 3 imera.ai
/account 1 -
//homepage 1 -
/backups/backup.sql 1 -
/README.txt 1 -
/old/directory.tar.gz 1 -
/.env 20 -
/wp/wp-admin/setup-config.php 2 -
/wp-admin/admin.php 1 -
/restore/www.rar 1 -
/blog/wp-content/class.php 1 -
/wp-content/hla.php 1 -
/wordpress/wp-1ogin_bak.php 1 -
/old/wp-1ogin_bak.php 1 -
/utility/convert/source/d7.2_x1.5/readme.txt 1 -
/wp-content/uploads/piotnet-addons-for-elementor/ 1 -
/misc/ajax.js 1 -
/public_html.gz 1 -
/backup.zip 1 -
/zinold.php 1 imera.ai
/back/imera.ai.sql 1 -
/vendor/composer/installed.json 2 -
/wso.php 3 -
/adm.php 1 -
/wp-config 1 -
/hla.php 1 -
/backup/public_html.tar.gz 1 -
/public_html.zip 1 -
/contact 1 -
/imera.zip 1 -
/wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 1 -
/wp-content/wp-admin.php 1 -
/images/editor/separator.gif 1 -
/Archive.zip 1 -
/old/imera.ai.sql 1 -
/wp-includes/wp-class.php 1 -
/about-us 1 -
/wp-content/plugins/miniorange-2-factor-authentication/readme.txt 1 -
/core/.env 1 -
/adminer-4.6.2.php 1 -
/cgi-bin.zip 1 -
/wp-1ogin_bak.php 1 -
/backup/public_html.zip 1 -
/vendor/phpunit/phpunit/LICENSE 1 -
/wp-admin/admin-ajax.php 2 -
/wp/wp-content/class.php 1 -
/blog/ 1 -
/wp-content/themes/skand/tbl_status.php 1 imera.ai
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/about 1 -
/app/.env 1 -
/backup/website.gz 1 -
/bak.zip 1 -
/vendor/phpunit/phpunit/phpunit.xsd 11 -
/wordpress/wp-includes/css/css.php 1 -
/back/bak.zip 1 -
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/adminer.php 2 -
/ueditor/net/controller.ashx 2 -
/wp-content/plugins/superlogoshowcase-wp/js/docs.js 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 2 -
/shop 1 -
/backups/imera.ai.sql 1 -
/2.8.5 1 -
/wp-content/themes/matrimony/tbl_status.php 1 imera.ai
/backup/website.tar.gz 1 -
/wp-content/plugins/wp-file-manager-pro/lib/php/connector.minimal.php 1 www.google.com
/cache/index3.php 1 imera.ai
/imera.ai.gz 1 -
/backup/directory.zip 1 -
/bak/bak.tar.gz 1 -
/.well-known/assetlinks.json 1 -
/author/visualm/ 1 -
/ 58 -
/editdirect/ajax-upload.php 2 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/wp-content/plugins/apikey/cursed.php 1 -
/data/admin/allowurl.txt 1 -
/blog/wp-1ogin_bak.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
/old/wp-includes/css/css.php 1 -
/wp-content/plugins/hulk/css.php 1 imera.ai
/humans.txt 1 https://imera.ai/humans.txt
/wp-content/plugins/super-interactive-maps/js/docs.js 1 -
/backups/website.tar.gz 1 -
/wp/wp-includes/css/css.php 1 -
/restore/.well-known.zip 1 -
/wp-config.php~ 1 -
/google5733701822fb411e.html 1 -
/apple-touch-icon.png 1 -
/wp-content/plugins/wp-file-manager/lib/files/data.php 2 -
/administrator/help/en-GB/toc.json 1 -
/.well-known.zip 1 -
/site.zip 1 -
/backups/wallet.dat 1 -
/back/directory.zip 1 -
/admin/view/javascript/common.js 1 -
/statics/css/crop.css 2 -
/profile/register/ 1 -
/my-account 1 -
/ads.txt 1 https://imera.ai/ads.txt
/wp-content/plugins/background-image-cropper/index3.php 1 imera.ai
/old/www.sql 1 -
/scan.txt 1 -
/admin/includes/general.js 1 -
/installer.php 1 -
/wp-content/uploads/2020/10/hla.php 1 -
/css/album.css 1 -
/wikindex.php 2 imera.ai
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 1 -
/js/index.js 1 -
/wp-content/class.php 1 -
/www.rar 1 -
/wp-content/themes/blogoholic/tbl_status.php 1 imera.ai
/installer-backup.php 1 -
/wp-config.php 2 -
/back/backup.sql.gz 1 -
/public/simpleboot/css/simplebootadmin.css 1 -
/restore/backup.zip 1 -
/config.bak.php 1 https://www.imera.ai/wpconfig.bak.php
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 34 -
/dup-installer/main.installer.php 1 -
/wp/wp-1ogin_bak.php 1 -
/baindex.php 3 imera.ai
/components/ 1 -
/AutoDiscover/autodiscover.xml 10 -
/apple-touch-icon-precomposed.png 1 -
/nette.micro 1 -
/assets/images/index3.php 2 imera.ai
/old/wp-content/class.php 1 -
/wp-content/plugins/hot-blocks/huh.php 1 imera.ai
/FCKeditor/fckconfig.js 1 -
/wpconfig.bak.php 1 -
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 2 -
/sitemap.xml 5 -
/wp-content/plugins/wp-file-manager/lib/files/index3.php 1 imera.ai
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 8 -
/laravel/vendor/phpunit/phpunit/phpunit.xsd 1 -
/xxxss 1 -
/backups/imera.ai.rar 1 -
/wp-includes/css/css.php 1 -
/403.shtml 35 -
/index3.php 1 imera.ai
/ajax-index.php 3 imera.ai
/backup/backup.rar 1 -
/e/data/js/ajax.js 1 -
/alfa.php 1 -
/hello-world/ 2 -
/restore/imera.ai.tar.gz 1 -
/config.php 1 imera.ai
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 624
198.54.115.242 741 741 64638 20201031235305
139.5.252.88 335 335 167519 20201008150513
178.237.228.51 122 122 49166 20201005112229
89.35.196.39 96 96 115680 20201031135354
13.57.8.119 31 31 39600 20201013075627
185.74.103.101 26 26 5356 20201014201248
82.223.49.245 21 21 239138 20201027043128
81.62.245.209 17 109 8584896 20201006035556
42.119.90.165 16 106 1698322 20201022042400
156.215.20.164 16 124 9204678 20201018235318
86.14.160.155 15 188 9364416 20201028043619
14.32.103.60 15 119 9118598 20201010123643
208.127.199.8 14 100 4265239 20201016060632
201.199.91.227 13 13 2678 20201009132115
184.75.209.110 13 98 1161286 20201009003359
86.166.0.246 13 96 7133276 20201020055723
79.115.193.3 13 98 1161311 20201009170825
102.165.52.9 12 68 835281 20201022214056
52.143.249.184 12 237 8963944 20201007053552
114.236.155.143 12 24 148371 20201018123510
103.89.255.86 12 178 7887785 20201016082039
23.231.34.241 12 97 1149043 20201021133255
206.41.174.116 12 97 1149042 20201011013339
94.15.241.73 12 179 8012660 20201020153159
23.83.87.113 12 97 1148998 20201014160231
54.147.228.160 1 1 0 20201019100207
220.135.192.123 2 2 806 20201004100753
23.99.11.135 1 1 64596 20201026233336
51.75.196.167 6 6 5741 20201019234344
42.236.10.75 2 76 2957022 20201014064007
83.167.244.167 2 2 806 20201004101016
80.82.68.73 1 1 64630 20201015100923
216.157.102.21 2 2 806 20201004101535
139.59.174.107 3 3 2872 20201004093224
34.226.215.200 1 1 0 20201002034514
213.149.103.132 3 3 2881 20201004030920
3.86.248.114 3 3 36819 20201010044324
68.183.65.222 3 3 2880 20201002235033
52.161.94.131 2 2 24584 20201024114705
117.194.197.16 0 1 12427 
201.55.196.30 8 8 1648 20201009132342
77.81.6.149 2 2 806 20201004101125
206.189.23.195 3 3 2871 20201019172040
173.201.196.147 2 2 806 20201004100920
82.17.180.4 5 80 3063401 20201004132031
188.222.13.193 7 89 6897144 20201007072542
18.144.4.142 2 2 65703 20201013075524
86.146.248.66 1 73 736564 20201001033408
43.255.217.186 1 1 403 20201018081840
107.173.185.145 1 1 12294 20201022214034
82.193.104.168 3 3 12274 20201031005217
117.82.231.170 1 1 64596 20201009151158
167.71.255.181 1 1 64596 20201031184152
91.192.223.163 2 2 129219 20201021032844
184.168.152.210 2 2 806 20201003192021
184.178.172.7 2 2 84350 20201017012603
95.146.55.248 0 1 66115 
195.154.242.34 3 3 2880 20201019170737
185.220.100.254 2 2 806 20201002222111
107.180.122.4 1 1 403 20201004100854
18.232.117.215 2 2 0 20201018192835
51.11.53.53 1 1 12295 20201025164050
23.94.2.235 2 2 24947 20201020155135
70.39.129.104 1 1 64597 20201021124913
192.169.213.106 2 2 1664 20201019144847
94.23.33.127 2 2 806 20201004100303
3.236.140.109 3 3 36828 20201009180455
194.87.55.174 1 1 12274 20201001045933
153.94.60.34 4 73 1557795 20201023101124
74.125.210.57 2 50 4707744 20201005041915
95.217.207.28 2 2 24545 20201031225828
52.188.34.21 8 158 5975959 20201010124219
34.232.164.187 1 1 64596 20201014115446
49.37.137.134 4 79 2987999 20201013005214
168.0.107.249 5 5 1030 20201009125221
188.165.128.36 3 3 2872 20201019141535
217.38.3.43 1 73 736565 20201019082254
34.106.47.118 3 3 2870 20201019164009
178.62.110.145 3 3 2874 20201004024700
62.210.142.107 3 3 2880 20201019215421
178.62.74.6 4 4 39603 20201024061425
185.106.130.220 3 3 2870 20201020030754
178.175.131.194 1 1 403 20201003003151
98.124.104.171 0 1 64760 
23.95.97.105 1 1 12295 20201021133247
52.53.236.64 1 1 12275 20201009144925
50.62.57.249 3 3 8571 20201019034657
82.10.113.190 4 73 1557774 20201027054351
118.25.100.183 3 3 2873 20201020020142
23.235.194.63 2 2 129220 20201019055509
54.85.66.151 1 1 0 20201010110318
3.220.231.94 1 1 12292 20201026101042
91.192.122.138 1 1 403 20201004100812
197.185.110.165 1 1 57228 20201018050038
167.172.215.83 3 3 2881 20201003225920
