. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 198.54.115.242  /  Your IP : 216.73.216.33   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server233.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : imereohc ( 2529)
PHP Version : 8.2.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/imereohc/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/imereohc/tmp/awstats/ssl/awstats122020.imera.ai.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/imereohc/tmp/awstats/ssl/awstats.imera.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2693                
POS_VISITOR 25443               
POS_DAY 57115               
POS_DOMAIN 3648                
POS_LOGIN 4716                
POS_ROBOT 4871                
POS_WORMS 6136                
POS_EMAILSENDER 6267                
POS_EMAILRECEIVER 6410                
POS_SESSION 58036               
POS_SIDER 58252               
POS_FILETYPES 6545                
POS_DOWNLOADS 6909                
POS_OS 6957                
POS_BROWSER 7345                
POS_SCREENSIZE 11251               
POS_UNKNOWNREFERER 11325               
POS_UNKNOWNREFERERBROWSER 12502               
POS_ORIGIN 13487               
POS_SEREFERRALS 13635               
POS_PAGEREFS 13933               
POS_SEARCHWORDS 14577               
POS_KEYWORDS 14729               
POS_MISC 2355                
POS_ERRORS 14788               
POS_CLUSTER 4572                
POS_SIDER_404 14951               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101000610 307 78889 14535646231141
FirstTime 20201201000859
LastTime 20201231232423
LastUpdate 20210101071802 307 0 306 0 0
TotalVisits 1442                
TotalUnique 763                 
MonthHostsKnown 0                   
MonthHostsUnknown 847                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 137 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 158 231 1285402 106 239 1943751
1 342 511 15225538 75 199 1499076
2 523 830 26643521 105 415 5702061
3 144 431 10030332 65 118 974774
4 200 745 25710002 66 454 12977052
5 166 337 7562215 71 211 837992
6 136 346 13590394 97 303 2618125
7 184 714 21046037 57 129 978222
8 198 752 29718195 95 386 5290628
9 200 424 3061044 76 290 1926800
10 177 785 33996249 114 287 4290311
11 142 539 20226443 110 301 1979921
12 174 447 8871456 97 228 1972343
13 129 454 16103404 68 217 3553399
14 125 503 22785546 139 483 9710187
15 195 605 20239888 88 554 3619876
16 210 210 674526 132 260 1661117
17 237 466 9732012 163 380 3416715
18 236 609 16086031 70 152 1056277
19 193 351 2959054 101 273 1551805
20 168 334 4393229 108 190 1140589
21 172 342 8567196 116 332 2618278
22 123 264 8572965 65 268 4222594
23 187 483 11099720 120 452 7036622
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 2960 4870 80808959
ca 484 884 15157561
gb 247 1294 54812126
vg 204 204 245820
de 115 865 40577600
ru 89 368 17774732
fr 84 318 11276732
in 71 726 37949239
cn 43 125 5628079
vn 36 36 207822
tr 30 181 6199736
se 29 29 304387
nl 29 29 41663
ua 26 101 3527776
eu 21 21 21252
id 17 100 3915437
it 15 15 149362
be 15 234 10501587
my 14 180 10805647
za 12 84 687931
gr 12 12 12061
cz 12 160 6127364
ir 11 160 6064886
br 11 11 8324
sa 10 102 7711300
tz 3 3 3165
cl 2 2 65000
dz 1 1 12269
pt 1 1 403
tw 5 7 24593
ro 9 9 79972
ie 1 1 12294
sc 5 5 101693
eg 4 40 2710484
at 6 6 6310
mz 0 1 57475
al 5 5 53348
lt 5 5 2015
mx 6 81 3005723
ch 1 1 64596
kr 6 6 5740
am 5 5 2015
ar 3 3 2872
la 1 1 3179
th 10 10 9781
bg 3 3 3160
es 7 82 3069308
pl 8 91 3968199
au 4 4 3554
by 3 3 3165
jp 2 2 1665
hk 10 85 3164289
ge 0 1 12427
sg 4 4 4393
lk 1 73 736564
no 1 63 473365
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
baidu 1011 30279840 20201231122711 0
AhrefsBot/ 739 6814433 20201231082057 37
bot[\s_+:,\.\;\/\\-] 666 2541538 20201231192758 346
Googlebot/ 514 3813669 20201231140529 48
Applebot/ 401 3488019 20201229223400 8
bingpreview 360 5283812 20201230014705 0
bingbot/ 357 5699889 20201231165033 78
crawl 124 744904 20201227111333 36
link 90 3134876 20201228202328 4
MJ12bot/ 71 391559 20201230234225 37
YandexBot/ 58 296851 20201226192134 34
Apache\-HttpClient/ 40 555413 20201230150941 0
SeznamBot/ 18 52561 20201231082444 10
unknown 16 1104 20201224161935 16
no_user_agent 15 649009 20201216182625 0
Mail\.RU_Bot/ 10 670 20201222062737 10
CCBot/ 8 52078 20201205133354 3
DuckDuckGo\-Favicons\-Bot/ 6 73679 20201226084716 0
curl 5 89174 20201213083131 0
Baiduspider/ 5 323116 20201229155526 0
Dalvik/ 5 2015 20201216122149 0
discover 4 23600 20201222053623 0
Python\-urllib/ 3 4065 20201227084614 0
Googlebot\-Image/ 3 3707 20201211144027 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 54681 20201224062941 0
LinkedInBot/ 1 60044 20201209172248 0
BLEXBot/ 2 12343 20201201021541 1
AdIdxBot/ 1 49608 20201210175104 0
SemrushBot/ 3 207 20201207204702 3
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 1369 18612471 0 0
gif 63 53361 0 0
cn 347 5231488 0 0
js 2921 28254562 0 0
woff2 228 12614129 0 0
php 2420 1241123 0 0
jpg 391 232832882 0 0
css 2870 14698040 0 0
net 2 20367 0 0
woff 2 114842 0 0
Unknown 97 17071 0 0
png 743 23734900 0 0
jpeg 6 308856 0 0
com 10 162822 0 0
xml 244 283485 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win8.1 95 22
win10 3729 805
macosx6 1 1
macosx 1310 123
macosx8 5 4
macosx12 99 16
win2000 540 540
win8 3 3
Unknown 1643 1614
winunknown 3 3
linux 1921 987
win16 1 1
win7 253 57
winxp 16 15
linuxandroid 1031 350
winnt 1 1
unix 1 1
ios_iphone 916 108
macosx11 36 36
macosx10 15 13
winlong 6 6
linuxubuntu 4 4
ios_ipad 84 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 181
firefox79.0 1 1
chrome86.0.4240.183 92 8
iphone 29 29
chrome84.0.4147.125 110 110
firefox21.0 2 2
safari11.0 11 10
chrome40.0.2214.93 2 2
chrome80.0.3987.149 10 10
chrome62.0.3202.94 3 3
chrome41.0.2227.0 1 1
chrome52.0.2743.98 1 1
chrome80.0.3987.116 3 3
chrome55.0.2883.91 1 0
chrome75.0.3729.169 25 25
chrome68.0.3440.75 2 2
chrome69.0.3497.100 12 12
chrome28.0.1500.94 2 2
chrome53.0.2785.146 12 12
chrome73.0.3683.90 10 10
chrome63.0.3239.84 1 1
safari14.0.1 854 70
chrome66.0.3359.158 2 2
chrome74.0.3729.157 5 5
chrome71.0.3578.99 5 5
chrome41.0.2225.0 1 1
chrome84.0.4147.105 5 5
chrome53.0.2785.49 19 19
android 34 34
msie7.0 9 9
firefox56.0 2 2
firefox62.0 812 812
firefox51.0 2 2
chrome58.0.1145.75 1 1
chrome79.0.3945.130 8 8
Unknown 1855 1826
safari14.0.2 80 6
firefox50.0 4 4
chrome26.0.1410.65 3 2
chrome58.0.3029.83 6 6
firefox65.0 1 1
chrome40.0.2214.115 6 6
mozilla 35 16
chrome80.0.3987.0 79 4
safari6.0.4 1 1
chrome52.0.2743.116 9 9
chrome63.0.3239.83 2 2
chrome83.0.4103.106 80 4
safari10.0 5 5
opera66.0.3515.115 1 1
chrome53.0.2785.124 2 2
chrome57.0.2987.133 1 1
safari9.1.2 1 1
firefox33.1 1 1
firefox54.0 1 1
chrome87.0.4280.86 1 1
firefox58.0 2 2
chrome36.0.1985.67 1 1
opera66.0.3515.103 1 1
opera54.0.2952.64 4 4
chrome34.0.1847.114 2 2
firefox28.0 4 4
opera72.0.3815.400 101 10
firefox45.0 5 5
chrome81.0.4044.138 1 1
chrome87.0.4280.101 381 21
msie6.0 544 544
chrome78.0.3904.108 30 30
chrome85.0.4183.127 4 1
chrome41.0.2224.3 1 1
msie8.0 1 1
safari5.0.2 1 1
chrome87.0.4280.88 2352 148
opera67.0.3575.53 1 1
chrome87.0.4280.66 419 28
chrome43.0.2357.93 3 3
chrome88.0.4298.0 65 3
edge18 3 2
chrome65.0.3325.109 1 1
chrome41.0.2226.0 3 3
chrome77.0.3865.120 4 4
chrome39.0.2171.95 4 2
chrome59.0.3071.125 3 3
firefox57.0 2 2
chrome68.0.3440.106 4 4
chrome73.0.3683.103 1 0
chrome78.0.3904.70 76 6
chrome61.0.3163.98 4 4
firefox72.0 38 18
chrome80.0.3987.122 1 1
firefox42.0 4 4
firefox40.1 1 1
chrome50.0.2661.102 35 35
chrome65.0.3325.181 2 2
chrome45.0.2454.93 40 1
chrome62.0.3202.84 2 2
safari9.0 20 3
firefox73.0 6 6
chrome74.0.3729.136 7 7
chrome44.0.2403.133 1 1
firefox83.0 621 54
firefox74.0 5 5
firefox44.0 1 1
firefox78.0 3 3
chrome57.0.2987.132 45 45
chrome63.0.3239.111 8 8
chrome42.0.2311.90 1 1
firefox36.0 4 2
firefox84.0 158 9
chrome77.0.3854.0 33 2
chrome83.0.3770.100 1 1
chrome63.0.3239.132 83 8
msie11.0 4 3
safari12.1.2 85 10
safari13.0.5 3 3
chrome79.0.3945.93 2 2
chrome80.0.3987 1 1
safari5.0 1 1
chrome46.0.2490.85 1 1
chrome49.0.2623.75 1 1
chrome34.0.1847.116 4 4
chrome75.0.3770.143 83 9
chrome56.0.2924.87 1 1
chrome58.0.3029.110 1 1
chrome87.0.4280.67 178 13
chrome37.0.0.0 10 10
chrome67.0.3396.87 10 10
chrome70.0.3538.77 10 10
chrome86.0.4240.198 699 51
chrome80.0.3987.132 7 7
safari5.1 1 1
chrome70.0.3538.80 2 2
firefox47.0 4 4
chrome40.0.2214.85 5 5
chrome39.0.0.0 1 1
chrome34.0.1847.137 1 1
netscape5.0 2 2
chrome55.0.2883.95 1 1
chrome85.0.4183.121 83 5
firefox52.0 1 1
chrome80.0.3987.106 2 2
chrome68.0.3440.91 8 8
chrome61.0.3163.128 6 6
msie9.0 5 5
chrome70.0.3538.110 4 4
chrome38.0.1025.166 1 1
chrome59.0.3071.115 34 3
firefox61.0.2 1 1
chrome85.0.4183.102 134 10
chrome75.0.3765.0 1 1
chrome74.0.3729.169 22 22
chrome73.0.3683.86 1 1
chrome57.0.2987.108 43 43
chrome77.0.3835.0 68 5
chrome67.0.3396.79 316 78
chrome40.0.2214.89 21 21
chrome66.0.3359.170 1 1
firefox76.0 5 5
firefox46.0 2 2
safari 280 16
chrome43.0.2357.134 1 1
chrome75.0.3770.100 5 5
chrome84.0.4147.135 1 1
chrome85.0.4183.83 1 1
firefox81.0 4 4
firefox38.0 5 5
safari13.0.4 1 1
firefox80.0 4 1
chrome51.0.2704.103 3 3
chrome86.0.4240.75 3 3
firefox63.0 2 2
chrome60.0.3112.113 96 96
chrome80.0.3987.87 4 4
chrome79.0.3945.136 1 1
opera12.12 2 2
firefox11.0 1 0
chrome83.0.4103.116 1 1
chrome67.0.3396.62 2 2
opera72.0.3815.320 1 1
chrome80.0.3987.128 1 1
chrome81.0.4044.129 5 5
chrome60.0.3112.116 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
AngleSharp/0.14.0.0 20201204104710
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201206212418
python-requests/2.12.4 20201202045332
python-requests/2.25.0 20201231145022
python-requests/2.18.1 20201226033800
Go-http-client/2.0 20201214172217
\ 20201215022130
Dispatch/1.2.0 20201224212357
ltx71_-_(http://ltx71.com/) 20201219223408
python-requests/2.22.0 20201230053647
Go-http-client/1.1 20201212101352
python-requests/2.24.0 20201229221314
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20201212051721
Faraday_v0.9.1 20201209181951
Ruby 20201207200249
Gecko)_Mobile/11D167_MicroMessenger/6.2.3_NetType/WIFI_Language/zh_CN\ 20201215021125
WordPress/5.2.9;_https://www.imera.ai 20201231232425
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20201219080244
python-requests/2.25.1 20201226205445
python-requests/2.23.0 20201215230035
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/55.0.2883.95_Safari/537.36 20201219183321
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20201229022952
Faraday_v0.17.3 20201220001049
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
python-requests/2.23.0 20201215230035
python-requests/2.18.1 20201226033800
Go-http-client/2.0 20201214172217
Faraday_v0.17.3 20201220001049
Microsoft_Office_Excel_2013 20201217115530
\ 20201215022130
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.13328;_Pro) 20201205184726
ltx71_-_(http://ltx71.com/) 20201219223408
Dispatch/1.2.0 20201224212357
python-requests/2.24.0 20201229221314
Faraday_v0.9.1 20201209181951
python-requests/2.22.0 20201230053647
AngleSharp/0.14.0.0 20201204104710
Go-http-client/1.1 20201212101352
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.13426;_Pro) 20201230025639
WordPress/5.2.9;_https://www.imera.ai 20201231232425
Ruby 20201207200249
Gecko)_Mobile/11D167_MicroMessenger/6.2.3_NetType/WIFI_Language/zh_CN\ 20201215021125
python-requests/2.12.4 20201202045332
python-requests/2.25.0 20201231145022
python-requests/2.25.1 20201226205445
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3211 3249
From1 2 2
From2 115 152
From3 12 14
From4 1379 8296
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_fr 0 1
www_google_de 3 3
www_google_co_uk 1 2
baidu 2 2
google_com 1 1
www_google_com 103 136
bing 2 4
www_google_ca 2 2
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://www.billymartin.net/wp-login.php 1 1
http://nmacun.com/wp-login.php 1 1
http://iwuzx.csucces.net/blog/46970286/view/ 1 2
http://www.48ik.com 1 1
https://prenumerata.lofficiel.lt/wp-login.php 1 1
https://t.co/0xX4Z92IxH 1 1
http://neobiznes.net/wp-login.php 1 1
https://yabatech.ch/wp-login.php 1 1
https://gabbyarciniega.com/wp-login.php 1 1
http://bowkxw.makenahartlin.com/blog/46970286/view/ 1 2
https://www.medicalstartups.org/startup/imera/ 1 1
http://singularize.eu/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 11 3043412
301 1149 6140
400 24 24
404 1188 15023631
405 7 294
500 3 8550
302 63 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 380
/bak.gz 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/restore/public_html.tar.gz 1 -
/docindex.php 1 -
/wordpress-5.3.2.zip 3 -
/search/ 3 -
/backups/imera.ai.rar 1 -
/tg.zip 3 -
/backup.zip 3 -
/nutri1.zip 3 -
/wp-content/plugins/angwp/assets/dist/angwp.bundle.js 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/restore/dump.sql 1 -
/baindex.php 3 imera.ai
/wordpress-5.3.2-ru_RU.zip 3 -
/.well-known.zip 4 -
/2019-bk.zip 3 -
/2018/ 4 -
/wordpress/ 4 -
/bak/public_html.rar 1 -
/app/etc/local.xml 1 -
/backup/backup.gz 1 -
/wp-content/plugins/BackUp/Archive.php 1 -
/backups/bak.zip 2 -
/wp-includes/css/css.php 4 -
/bak/backup.gz 1 -
/js.zip 3 -
/admin.zip 3 -
/wp-content-backup.zip 3 -
/test/wp-includes/wlwmanifest.xml 1 -
/bak/backup.rar 2 -
/Backup.zip 3 -
/wordpress-5.5.zip 3 -
/mysql 3 -
/backup/ 3 -
/bak/www.rar 1 -
/wordpress/wp-admin/install.php 3 -
/restore/www.tar.gz 1 -
/back/backup.gz 1 -
/wordpress-5.4.2.zip 3 -
/backups/public_html.tar.gz 1 -
/sql.sql 1 -
/wordpress-5.5.1.zip 3 -
/public_html.zip 4 -
/restore/imera.ai.sql 1 -
/backup/public_html.gz 1 -
/admin.php 1 -
/backups/directory.zip 1 -
/old/mysql.sql 1 -
/directory.gz 1 -
/latest.tar.gz 3 -
/wp-content.tar 3 -
/backup/imera.ai.tar.gz 1 -
/sts.zip 3 -
/blog/wp-admin/install.php 1 -
/back/backup.sql 1 -
/backups/public_html.gz 1 -
/wordpress.zip 3 -
/backups/mysql.sql 1 -
/back.zip 3 -
/wp-content/vuln.php 2 -
/bac.zip 3 -
/backups/directory.gz 1 -
/wordpress-3.3.2.zip 3 -
/wp/wp-admin/install.php 1 -
/wordpress-5.3.2%20%282%29.zip 3 -
/wp-content/plugins/ultimate-member/assets/js/um-modal.js 7 -
/new/wp-admin/install.php 1 -
/wp-content/plugins/wp-dbase-cache/options.ini 1 imera.ai
/adminer-4.6.1.php 1 -
/backup.tar 3 -
/backup/bak.rar 2 -
/wordpress-4.9.1-fa_IR.zip 3 -
/v1/wp-includes/wlwmanifest.xml 1 -
/wp-admin/vuln.htm 1 -
/register 2 -
/hello-world/ 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-content/themes/wp-update.php 1 www.google.com
/old/wallet.dat 1 -
/wordpress/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/demo/ 3 -
/wp-content/plugins/angwp/assets/dist/angwp.bundle.js.css 1 -
/FileZilla.xml 1 https://imera.ai/FileZilla.xml
/all.zip 3 -
/administrator 1 -
/user/login/ 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/ads.txt 4 https://imera.ai/ads.txt
/wp2/ 3 -
/wordpress-5.2.1.zip 3 -
/old.zip 3 -
/Archive.zip 3 -
/emergency.php 1 www.google.com
/old/backup.zip 1 -
/public_html.tar.gz 3 -
/old/directory.gz 1 -
/admin/users/login_do/ 1 -
/wp-includes.7z 3 -
/phpmanager 3 -
/wp-content/plugins/xichang/x.php 2 -
/assets.zip 3 -
/imera.ai.zip 3 -
/backup/wp-admin/install.php 1 -
/wordpress-5.4.zip 3 -
/wp-admin/admin.php 3 -
/backup/backup.sql 1 -
/back/www.rar 1 -
/wordpress-5.4.1.zip 3 -
/wp-content/plugins/augmented-reality/css/ar_front.css 1 -
/backups/bak.tar.gz 1 -
/my-account 1 -
/installer.php 2 -
/fitness.zip 3 -
/wp-content/plugins/wp-engine-module/wp-engine.php 11 -
/wp-info.php 2 -
/wp-content/themes/mTheme-Unus/css/css.php 2 -
/wp-content/plugins/ioptimizations/ioptimizes.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/XsamXadoo_Bot_.php 1 -
/config.bak.php 13 -
/wp-content/plugins/super-forms/assets/css/backend/create-form.css 1 -
/backup/backup.zip 2 -
/.well-known.tar.gz 3 -
/www.ymwears.cn 1 -
/apple-app-site-association 1 -
/wordpress-5.5.1%20%281%29.zip 3 -
/restore/bak.gz 1 -
/pre.zip 3 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/www.imera.ai.zip 3 -
/wp-admin/admin-ajax.php 10 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 6 www.google.com
/sitemap_index.xml 2 https://imera.ai/sitemap_index.xml
/wp-admin_old.zip 3 -
/oldsite/wp-admin/install.php 1 -
/wordpress-5.3.zip 3 -
/old/bak.gz 1 -
/.bash_history 1 -
/Archive1.zip 3 -
/wp/wp-admin/setup-config.php 2 -
/wp-content/plugins/ti-woocommerce-wishlist/assets/js/public.js 4 -
/old/ 3 -
/backups/backup.zip 1 -
/wp-content.zip 3 -
/vse.zip 3 -
/back/public_html.tar.gz 1 -
/backup/imera.ai.rar 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/latest.zip 3 -
/wordpress/wp-admin/setup-config.php 3 -
/2020-new.zip 3 -
/wp-content/plugins/theme-configurator/mini.php 2 -
/restore/backup.sql.zip 1 -
/phpmy 3 -
/restore/backup.rar 1 -
/backup/www.zip 1 -
/restore/public_html.zip 1 -
/search.php 1 -
/.git/config 1 -
/woo.zip 3 -
/wp-content/plugins/ait-csv-import-export/admin/assets/scripts/scripts.js 3 -
/old/bak.rar 1 -
/.well-known/apple-app-site-association 1 -
/back/www.gz 1 -
/website.tar.gz 1 -
/speed.zip 3 -
/1.zip 3 -
/v1/ 3 -
/wordpress-5.2.2.zip 3 -
/wp-admin.zip 3 -
/wp-content/plugins/boldgrid-backup/cron/restore-info.json 2 -
/back/imera.ai.sql 1 -
/old/www.tar.gz 1 -
/wp-includes/fonts/css.php 4 -
/administrator/ 1 -
/imeraai.zip 3 -
/wp-content/plugins/easy-wp-smtp/ 17 -
/website.zip 3 -
/wp-content/plugins/newsletter/admin.js 1 -
/account 1 -
/new_license.php 2 -
/apple-touch-icon-precomposed.png 2 -
/old/www.zip 2 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 www.google.com
/back/imera.ai.zip 1 -
/cms/ 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/db 3 -
/directory.rar 1 -
/old/imera.ai.tar.gz 1 -
/wordpress-5.5.3.tar.gz 3 -
/new.zip 3 -
/wplatest.zip 3 -
/wp-content/plugins/ubh/con.php 1 -
/wordpress-5.5.tar.gz 3 -
/backups/backup.tar.gz 1 -
/google5733701822fb411e.html 1 -
/wp-admin/vuln.php 1 -
/bak/ 3 -
/wp-config.orig 1 https://imera.ai/wp-config.orig
/site/ 3 -
/backup/public_html.rar 1 -
/wp-content/plugins/ubh/ 2 -
/old/imera.ai.gz 1 -
/wp-login.php.zip 3 -
/myadmin 3 -
/install/ 3 -
/wp-admin/shapes.php 1 -
/vendor/phpunit/phpunit/build.xml 2 -
/old-wp/ 3 -
/imera.ai.rar 1 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/pma 3 -
/bak/.well-known.zip 2 -
/phpmyadmin 6 https://www.imera.ai:443/phpmyadmin
/.lscache_htaccess_bak.zip 3 -
/infected.tar.gz 3 -
/news/wp-includes/wlwmanifest.xml 1 -
/olux.php 1 -
/wordpress-5.4.2%20%281%29.zip 3 -
/wp-content/plugins/ioptimization/IOptimize.php 2 www.google.com
/test/ 4 -
/upel.php 2 -
/old/directory.rar 2 -
/backup/bak.tar.gz 2 -
/wordpress-4.9.8.zip 3 -
/wikindex.php 3 imera.ai
/up.php 2 -
/new-site/ 3 -
/user/ 1 -
/installer.zip 3 -
/old/wp-admin/install.php 2 -
/backups/directory.rar 1 -
/wp-content/plugins/wp-engine-module/wp-fixer.php 11 -
